| Date of Birth | 2nd March 1881 | Spouse | George Jackson | |||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Child #1 | |||||||||||||||||||||||||||||||||||||||||||
| Date of Death | Child #2 | |||||||||||||||||||||||||||||||||||||||||||
| Place of Death | Child #3 | |||||||||||||||||||||||||||||||||||||||||||
| Father's Name | Edward Gill | Child #4 | ||||||||||||||||||||||||||||||||||||||||||
| Mother's Name | Ann Irwin |
| Sister's Name
| Mary Gill. (b.18/12/1873)
|
|
|
| Sister's Name
| Dorothy Gill. (b.17/09/1875)
|
|
|
| Brother's Name
| William Gill. (b.11/11/1877)
|
|
|
| Brother's Name
| George Gill. (b.08/09/1879)
|
|
|
| Sister's Name
| Elizabeth Gill. (b.24/4/1884)
|
|
|
| Sister's Name
| Hannah Gill. (b.20/04/1886)
|
|
|
| Sister's Name
| Eleanor Gill. (b.18/03/1888)
|
|
|
| Sister's Name
| Sarah Gill. (b.11/05/1890)
|
|
|
| |
