| Date of Birth | Reg: Ulverston Q3 1907 8c (?8e) p773 (8th Aug 1907) | Spouse | Harold Denyer | |||||||||||||||||||||||||||||||
| Place of Birth | Coniston | Child #1 | Jean Denyer | |||||||||||||||||||||||||||||||
| Date of Death | Child #2 | Michael Denyer | ||||||||||||||||||||||||||||||||
| Place of Death | Child #3 | Alwyn Denyer | ||||||||||||||||||||||||||||||||
| Father's Name | Morris John McGarr | Child #4 | ||||||||||||||||||||||||||||||||
| Mother's Name | Elizabeth Gill |
| Brother's Name
| Morris McGarr
|
|
|
| Sister's's Name
| Ann McGarr
|
|
|
| Sister's Name
| Dorothy McGarr
|
|
|
| Sister's Name
| Joan McGarr
|
|
|
| Sister's Name
| Eleanor McGarr
|
|
|
| Sister's Name
| Betty McGarr
|
|
|
| |
