| Date of Birth | 1867 (4th Qtr) | Spouse | Frederick Statham | ||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Regisered: Hunslett Vol:9b P:296 | Child #1 | Elsie Statham | ||||||||||||||||||||||||||||||||||||||||||||||
| Date of Death | Child #2 | George Statham | |||||||||||||||||||||||||||||||||||||||||||||||
| Place of Death | Child #3 | Harry Statham | |||||||||||||||||||||||||||||||||||||||||||||||
| Child #4 | Nellie Statham | ||||||||||||||||||||||||||||||||||||||||||||||||
| Father's Name | James Arundel c1836 | Child #5 | Minnie Statham | ||||||||||||||||||||||||||||||||||||||||||||||
| Mother's Name | Sarah Rigg b1845 | Child #6 | Arthur Statham
| Half-Sister's Name
| Jane Anne Arundel b1855
|
|
|
| Half-Sister's Name
| Louise Arundel b1860
|
|
|
| Brother's Name
| John William Arundel b1865
|
|
|
| Brother's Name
| James Arundel b1870
|
|
|
| Brother's Name
| George Edward Arundel b1872
|
|
|
| Brother's Name
| Harry Arundel b1875
|
|
|
| Brother's Name
| Arthur Arundel b1877
|
|
|
| Sister's Name
| Ellen (Nellie) Arundel b1879
|
|
|
| Sister's Name
| Minnie Arundel b1881
|
|
|
| |
