| Date of Birth | 4th July 1866 | Spouse | Annie Arundel | ||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | 16 Tonge St. Ardwick | Child #1 | Elsie Statham | ||||||||||||||||||||||||||||||||||||||||||||||
| Date of Death | Child #2 | George Statham | |||||||||||||||||||||||||||||||||||||||||||||||
| Place of Death | Child #3 | Harry Statham | |||||||||||||||||||||||||||||||||||||||||||||||
| Child #4 | Nellie Statham | ||||||||||||||||||||||||||||||||||||||||||||||||
| Father's Name | John Statham (Jnr) | Child #5 | Minnie Statham | ||||||||||||||||||||||||||||||||||||||||||||||
| Mother's Name | Margaret Snell | Child #6 | Arthur Statham
| Sister's Name
| Eliza Statham
|
|
|
| Sister's Name
| Elizabeth Statham
|
|
|
| Brother's Name
| Thomas Statham
|
|
|
| Sister's Name
| Mary Statham
|
|
|
| Brother's Name
| Samuel Statham
|
|
|
| Brother's Name
| John Statham
|
|
|
| Sister's Name
| Emily Statham
|
|
|
| Brother's Name
| Joseph H. Statham
|
|
|
| Brother's Name
| William Statham
|
|
|
| |
 
 
 
 
 
  
