| Date of Birth | 1847 | Spouse | Agnes Tyson Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Langdale, Westmorland | Child #1 | Robert Irwin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Death | Child #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Death | Child #3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father's Name | William Irwin | Child #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother's Name | Dorothy Greenop |
| Brother's Name
| Robert Irwin b1849
|
|
|
| Sister's Name
| Mary Irwin b1850
|
|
|
| Sister's Name
| Ann Irwin b1852
|
|
|
| Sister's Name
| Eleanor Irwin c1854
|
|
|
| Brother's Name
| William Irwin c1857
|
|
|
| Brother's Name
| Thomas Irwin
|
|
|
| Brother's Name
| Alfred Irwin c1862
|
|
|
| Sister's Name
| Dorothy Irwin c1864
|
|
|
| Brother's Name
| Edwin Irwin c1866
|
|
|
| Brother's Name
| James Irwin c1868
|
|
|
| |