| Date of Birth | 3rd November 1822 | Spouse | Dorothy Greenop | |||||||||||||||||||||||||||||||
| Place of Birth | Keswick Cumberland | Child #1 | John Irwin | |||||||||||||||||||||||||||||||
| Date of Death | 2nd June 1889 | Child #2 | Robert Irwin | |||||||||||||||||||||||||||||||
| Place of Death | Elterwater, Westmorland | Child #3 | Mary Irwin | |||||||||||||||||||||||||||||||
| Father's Name | John Irwin | Child #4 | Ann Irwin * | |||||||||||||||||||||||||||||||
| Mother's Name | Ann Ivison | Child #5 | Eleanor Irwin
| Brother's Name
|
|
| Child #6
| William Irwin
|
|
|
| Child #7
| Thomas Irwin
|
|
|
| Child #8
| Alfred Irwin
|
|
|
| Child #9
| Dorothy Irwin
|
|
|
| Child #10
| Edwin Irwin
|
|
|
| Child #11
| James Irwin
| |
