| Date of Birth | Circa 1864 | Spouse | |||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Ardwick, Manchester | Child #1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Death | possibly 1892 | Child #2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Place of Death | Child #3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Father's Name | John Statham (Jnr) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mother's Name | Margaret Snell |
| Sister's Name
| Eliza Statham
|
|
|
| Sister's Name
| Elizabeth Statham
|
|
|
| Brother's Name
| Thomas Statham
|
|
|
| Sister's Name
| Mary Statham
|
|
|
| Brother's Name
| Samuel Statham
|
|
|
| Brother's Name
| Frederick Statham
|
|
|
| Sister's Name
| Emily Statham
|
|
|
| Brother's Name
| Joseph H. Statham
|
|
|
| Brother's Name
| William Statham
|
|
|
| |
 
  