| Date of Birth | 1840 Q1 | Spouse | ||||||||||||||||||||||||||||||||
| Place of Birth | Ardwick, Manchester | Child #1 | ||||||||||||||||||||||||||||||||
| Date of Death | Child #2 | |||||||||||||||||||||||||||||||||
| Place of Death | Child #3 | |||||||||||||||||||||||||||||||||
| Child #4 | ||||||||||||||||||||||||||||||||||
| Father's Name | Jonathan Bridges Statham | Child #5 | ||||||||||||||||||||||||||||||||
| Mother's Name | Rachael Lever |
| Brother's Name
| Samuel Statham (c 1824)
|
|
|
| Brother's Name
| John Statham (Jnr) (c 18**)
|
|
|
| Brother's Name
| Thomas Statham (c 1833)
|
|
|
| Sister's Name
| Emma Statham (28/10/1841)
|
|
|
| Sister's Name
| Elizabeth Statham (b 1843)
|
|
|
| Brother's Name
| George Statham (c 1851)
|
|
|
| |