| Date of Birth | Circa 1833 | Spouse | ||||||||||||||||||||||||||||||||
| Place of Birth | Child #1 | |||||||||||||||||||||||||||||||||
| Date of Death | Child #2 | |||||||||||||||||||||||||||||||||
| Place of Death | Child #3 | |||||||||||||||||||||||||||||||||
| Child #4 | ||||||||||||||||||||||||||||||||||
| Father's Name | Jonathan Bridges Statham | Child #5 | ||||||||||||||||||||||||||||||||
| Mother's Name | Mary Bradshaw |
| Brother's Name
| Samuel Statham (c 1833)
|
|
|
| Brother's Name
| John Statham (Jnr) (c 18**)
|
|
|
| Sister's Name
| Mary Statham (1840 - Q1)
|
|
|
| Sister's Name
| Emma Statham (c 1841)
|
|
|
| Sister's Name
| Elizabeth Statham (b1843)
|
|
|
| Brother's Name
| George Statham (c 1851)
|
|
|
| |